Wayve
Technical roles collected by JobSnout, including past vacancies. Tracking since 24 Aug 2026. Last successful scan: 01 Oct 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
44 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Senior Software Engineer - Runtime Platform, Robot SoftwareC++ | Currently seen | London | 25 Sept 2026 | 01 Oct 2026 | — |
| Principal Machine Learning Engineer GAIA | Currently seen | London | 24 Sept 2026 | 01 Oct 2026 | — |
| Platform Engineer, SDOPythonAWSAzureGCPDocker+3 | Currently seen | London | 24 Sept 2026 | 01 Oct 2026 | — |
| Vehicle Performance Modelling EngineerPythonC++ | Currently seen | London | 22 Sept 2026 | 01 Oct 2026 | — |
| Staff Software Engineer, Data Enrichment PlatformPythonKubernetesDistributed systems | Currently seen | London | 16 Sept 2026 | 01 Oct 2026 | — |
| Staff Robotics Engineer, AV CorePythonC++ | Currently seen | London | 16 Sept 2026 | 01 Oct 2026 | — |
| Machine Learning Engineer, CompilerPythonC++ | Currently seen | London; Sunnyvale | 16 Sept 2026 | 01 Oct 2026 | — |
| Staff ML Engineer Gaia | Currently seen | London | 15 Sept 2026 | 01 Oct 2026 | — |
| Senior Machine Learning Engineer - AV CorePythonC++ | Currently seen | London | 15 Sept 2026 | 01 Oct 2026 | — |
| Machine Learning Engineer, Driving Product | Currently seen | Israel; London; Mountain View | 14 Sept 2026 | 01 Oct 2026 | — |
| Senior Software Engineer, Data & OrchestrationPythonKafkaPostgreSQLDistributed systems | Currently seen | London | 10 Sept 2026 | 01 Oct 2026 | — |
| Platform Engineer, AI EnablementKubernetesDistributed systems | Currently seen | London | 10 Sept 2026 | 01 Oct 2026 | — |
| Model Release EngineerPythonKubernetesMicroservicesDistributed systems | Currently seen | London | 07 Sept 2026 | 01 Oct 2026 | — |
| Senior Software Engineer, Platform - AI PortalAWSAzureGCPKubernetesTerraform | Currently seen | London | 04 Sept 2026 | 01 Oct 2026 | — |
| Staff Robotics Engineer, LocalisationPythonC++ | Currently seen | London | 04 Sept 2026 | 01 Oct 2026 | — |
| Staff Robotics Engineer, 3D SensingPythonC++ | Currently seen | London | 04 Sept 2026 | 01 Oct 2026 | — |
| Software Engineer, SimulationPythonC++Distributed systems | Currently seen | London | 04 Sept 2026 | 01 Oct 2026 | — |
| DevOps EngineerPythonAzureKubernetes | Currently seen | London | 02 Sept 2026 | 01 Oct 2026 | — |
| Staff Validation Systems EngineerPythonSQL | Currently seen | London | 01 Sept 2026 | 01 Oct 2026 | — |
| Machine Learning Engineer, Performance ToolingPython | Currently seen | London; Sunnyvale | 01 Sept 2026 | 01 Oct 2026 | — |
| Controls EngineerC++ | Currently seen | London | 01 Sept 2026 | 01 Oct 2026 | — |
| Staff Machine Learning Engineer - Ops | Currently seen | London | 26 Aug 2026 | 01 Oct 2026 | — |
| Machine Learning Engineer (Synthetic Data)PythonAWSAzureGCP | Currently seen | London | 26 Aug 2026 | 01 Oct 2026 | — |
| Applied Scientist/Machine Learning Engineer GaiaPython | Currently seen | London; Sunnyvale | 26 Aug 2026 | 01 Oct 2026 | — |
| Software Engineer, AI LibrariesPythonAzureDockerKubernetesTerraform | Currently seen | London | 26 Aug 2026 | 01 Oct 2026 | — |
| Senior Software Engineer, DataPythonKafkaAWSAzureGCP+2 | Currently seen | London | 25 Aug 2026 | 01 Oct 2026 | — |
| Full-Stack Software Engineer, Model Development PlatformPythonTypeScriptEvent-driven | Currently seen | London; Sunnyvale | 25 Aug 2026 | 01 Oct 2026 | — |
| System Test Automation Engineer, HILPythonAzure | Currently seen | Germany | 24 Aug 2026 | 01 Oct 2026 | — |
| Staff Security EngineerPython | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Staff ML Performance Engineer (Inference Optimisation)PythonC++ | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Staff SRE, AI InfrastructurePythonC++AWSAzureGCP+3 | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Senior Site Reliability Engineer, Vehicle SWPythonRustC++AWSAzure+4 | Currently seen | Germany | 24 Aug 2026 | 01 Oct 2026 | — |
| Senior Machine Learning Engineer, AI Performance | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Senior SRE, AI InfrastructurePythonC++AWSAzureGCP+3 | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Staff Robotics EngineerPythonC++ | Currently seen | London; Sunnyvale | 24 Aug 2026 | 01 Oct 2026 | — |
| Machine Learning Engineer, ADAS | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Senior Forensics EngineerPython | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Engineering Manager, Runtime Platform, Robot SoftwareC++ | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Senior Embedded Software Test Engineer, Onboard Test AutomationPythonC++ | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Embedded Automotive Platforms Software EngineerC++ | Currently seen | London | 24 Aug 2026 | 01 Oct 2026 | — |
| Director AV Product EngineeringREST | Currently seen | London; Sunnyvale | 24 Aug 2026 | 01 Oct 2026 | — |
| Data EngineerPythonSQL | Currently seen | Germany | 24 Aug 2026 | 01 Oct 2026 | — |
| Application Software EngineerPythonC++Docker | Currently seen | Germany | 24 Aug 2026 | 01 Oct 2026 | — |
| ADAS Feature EngineerC++Docker | Currently seen | Germany | 24 Aug 2026 | 01 Oct 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 67 | 4 | 0 |
| 2026-09 | 26 | 13 | 1 |
| 2026-10 | 0 | 0 | 0 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
125 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- Marked no longer seenMachine Learning Engineer
- Marked no longer seenControl Engineer
- First observedSenior Software Engineer - Runtime Platform, Robot Software
- First observedPrincipal Machine Learning Engineer GAIA
- First observedPlatform Engineer, SDO
- Marked no longer seenData Engineer, Data Quality & Provenance
- First observedVehicle Performance Modelling Engineer
- Posting updatedMachine Learning Engineer, Compiler
- Marked no longer seenStaff Software Engineer, Data Enrichment Platform
- Marked no longer seenSenior Software Engineer, Cloud, Simulation
- Marked no longer seenMachine Learning Engineer, Performance Tooling
- First observedStaff Software Engineer, Data Enrichment Platform
- First observedMachine Learning Engineer, Performance Tooling
- Marked no longer seenStaff ML Performance Engineer (Compiler)
- First observedStaff Software Engineer, Data Enrichment Platform
- First observedStaff Robotics Engineer, AV Core
- First observedData Engineer, Data Quality & Provenance
- First observedMachine Learning Engineer, Compiler
- ReappearedMachine Learning Engineer, Performance Tooling
- First observedStaff ML Engineer Gaia
- First observedSenior Machine Learning Engineer - AV Core
- Posting updatedSenior Forensics Engineer
- First observedMachine Learning Engineer, Driving Product
- Posting updatedApplied Scientist/Machine Learning Engineer Gaia
- Marked no longer seenPlatform Engineer, AI Enablement
- First observedPlatform Engineer, AI Enablement
- Marked no longer seenSenior Software Engineer (Product, AI Portal)
- Marked no longer seenSystem Integration Engineer
- First observedSenior Software Engineer, Data & Orchestration
- First observedPlatform Engineer, AI Enablement
- Posting updatedSoftware Engineer, AI Libraries
- Posting updatedDevOps Engineer
- Marked no longer seenSenior Software Engineer, Data
- First observedModel Release Engineer
- Posting updatedApplied Scientist/Machine Learning Engineer Gaia
- Marked no longer seenMachine Learning Engineer, Performance Tooling
- First observedSenior Software Engineer, Data
- First observedSenior Software Engineer, Platform - AI Portal
- Marked no longer seenStaff ML Engineer, Gaia
- First observedStaff Robotics Engineer, Localisation
- First observedStaff Robotics Engineer, 3D Sensing
- First observedSoftware Engineer, Simulation
- First observedDevOps Engineer
- First observedStaff Validation Systems Engineer
- First observedMachine Learning Engineer, Performance Tooling
- First observedControls Engineer
- Marked no longer seenSoftware Engineer
- First observedSoftware Engineer
- Posting updatedStaff SRE, AI Infrastructure
- Posting updatedSenior SRE, AI Infrastructure