Careers at Tide
Technical roles collected by JobSnout, including past vacancies. Tracking since 27 Aug 2026. Last successful scan: 02 Nov 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
26 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Head of Engineering, Tide Credit ServicesJavaJava 17Spring BootSpringKafka+11 | Currently seen | Bulgaria | 27 Oct 2026 | 02 Nov 2026 | — |
| Head of Engineering, Tide Credit ServicesJavaJava 17Spring BootSpringKafka+11 | Currently seen | Lithuania | 27 Oct 2026 | 02 Nov 2026 | — |
| Head of Engineering, Tide Credit ServicesJavaJava 17Spring BootSpringKafka+11 | Currently seen | Serbia | 27 Oct 2026 | 02 Nov 2026 | — |
| Site Reliability Engineering ManagerJavaPythonGoAWSKubernetes+1 | Currently seen | Bulgaria | 26 Oct 2026 | 02 Nov 2026 | — |
| Site Reliability Engineering ManagerJavaPythonGoAWSKubernetes+1 | Currently seen | Lithuania | 26 Oct 2026 | 02 Nov 2026 | — |
| Site Reliability Engineering ManagerJavaPythonGoAWSKubernetes+1 | Currently seen | Serbia | 26 Oct 2026 | 02 Nov 2026 | — |
| Staff Platform EngineerPythonAWSGCPTerraformREST | Currently seen | Serbia | 21 Oct 2026 | 02 Nov 2026 | — |
| Staff Platform EngineerPythonAWSGCPTerraformREST | Currently seen | Lithuania | 21 Oct 2026 | 02 Nov 2026 | — |
| Staff Platform EngineerPythonAWSGCPTerraformREST | Currently seen | Bulgaria | 21 Oct 2026 | 02 Nov 2026 | — |
| Engineering Manager, Core InfrastructureJavaPythonAWSGCPKubernetes+1 | Currently seen | Lithuania | 21 Oct 2026 | 02 Nov 2026 | — |
| IT Platforms EngineerPythonGCPTerraformREST | Currently seen | Bulgaria | 19 Oct 2026 | 02 Nov 2026 | — |
| Engineering Manager, Core InfrastructureJavaPythonAWSGCPKubernetes+1 | Currently seen | Bulgaria | 19 Oct 2026 | 02 Nov 2026 | — |
| Engineering Manager, Core InfrastructureJavaPythonAWSGCPKubernetes+1 | Currently seen | Serbia | 19 Oct 2026 | 02 Nov 2026 | — |
| Staff Product Security Engineer | Currently seen | United Kingdom | 14 Oct 2026 | 02 Nov 2026 | — |
| Engineering Manager - Company SecretariatJavaJVMSpring BootSpringPostgreSQL+5 | Currently seen | Lithuania | 14 Oct 2026 | 02 Nov 2026 | — |
| Engineering Manager - Company FormationJavaJVMSpring BootSpringPostgreSQL+5 | Currently seen | Lithuania | 14 Oct 2026 | 02 Nov 2026 | — |
| Staff Mobile Engineer | Currently seen | Serbia | 06 Oct 2026 | 02 Nov 2026 | — |
| Staff Mobile Engineer | Currently seen | Bulgaria | 06 Oct 2026 | 02 Nov 2026 | — |
| Staff Mobile Engineer | Currently seen | Lithuania | 06 Oct 2026 | 02 Nov 2026 | — |
| Staff Software Engineer, Agentic PlatformJavaPythonSpring BootSpringKafka+9 | Currently seen | Berlin, Germany; Bulgaria; India, Bengaluru; India, Delhi NCR; India, Hyderabad; Lithuania; Serbia; United Kingdom | 27 Aug 2026 | 02 Nov 2026 | — |
| Senior Staff Software Engineer, Agentic PlatformJavaPythonSpring BootSpringKafka+9 | Currently seen | Berlin, Germany; Bulgaria; India, Bengaluru; India, Delhi NCR; India, Hyderabad; Lithuania; Serbia; United Kingdom | 27 Aug 2026 | 02 Nov 2026 | — |
| Engineering Manager - Accounts PlatformJavaPythonSpring BootSpringPostgreSQL+6 | Currently seen | Lithuania | 27 Aug 2026 | 02 Nov 2026 | — |
| Engineering Manager - Accounts PlatformJavaPythonSpring BootSpringPostgreSQL+6 | Currently seen | Bulgaria | 27 Aug 2026 | 02 Nov 2026 | — |
| Engineering ManagerJavaKotlinPythonC#Spring Boot+9 | Currently seen | Serbia | 27 Aug 2026 | 02 Nov 2026 | — |
| Engineering ManagerJavaKotlinPythonC#Spring Boot+9 | Currently seen | Bulgaria | 27 Aug 2026 | 02 Nov 2026 | — |
| Engineering ManagerJavaKotlinPythonSpring BootSpring+8 | Currently seen | Lithuania | 27 Aug 2026 | 02 Nov 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 22 | 3 | 0 |
| 2026-09 | 2 | 0 | 0 |
| 2026-10 | 19 | 16 | 2 |
| 2026-11 | 0 | 0 | 0 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
123 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- Posting updatedEngineering Manager - Accounts Platform
- Posting updatedEngineering Manager
- Posting updatedEngineering Manager
- Posting updatedEngineering Manager
- Posting updatedEngineering Manager - Company Secretariat
- Posting updatedEngineering Manager - Company Formation
- First observedStaff Product Security Engineer
- First observedEngineering Manager - Company Secretariat
- First observedEngineering Manager - Company Formation
- Marked no longer seenDirector of Mobile and Web Platform
- Marked no longer seenDirector of Mobile and Web Platform
- First observedStaff Mobile Engineer
- First observedStaff Mobile Engineer
- First observedStaff Mobile Engineer
- ReappearedDirector of Mobile and Web Platform
- ReappearedDirector of Mobile and Web Platform
- Marked no longer seenDirector of Mobile and Web Platform
- Marked no longer seenDirector of Mobile and Web Platform
- Marked no longer seenDirector of Mobile and Web Platform
- Marked no longer seenDirector of Mobile and Web Platform
- Posting updatedStaff Software Engineer, Agentic Platform
- Posting updatedStaff Software Engineer, Agentic Platform
- Posting updatedStaff Software Engineer, Agentic Platform
- Posting updatedStaff Software Engineer, Agentic Platform
- Posting updatedStaff Software Engineer, Agentic Platform
- Posting updatedSenior Staff Software Engineer, Agentic Platform
- Posting updatedSenior Staff Software Engineer, Agentic Platform
- Posting updatedSenior Staff Software Engineer, Agentic Platform
- Posting updatedSenior Staff Software Engineer, Agentic Platform
- Posting updatedSenior Staff Software Engineer, Agentic Platform
- Posting updatedEngineering Manager - Manage Money
- Posting updatedEngineering Manager - Manage Money
- Posting updatedEngineering Manager - Accounts Platform
- Posting updatedEngineering Manager - Accounts Platform
- Posting updatedEngineering Manager
- Posting updatedEngineering Manager
- Posting updatedEngineering Manager
- Posting updatedDirector of Mobile and Web Platform
- Posting updatedDirector of Mobile and Web Platform
- Posting updatedDirector of Mobile and Web Platform
- Posting updatedDirector of Mobile and Web Platform
- First observedEngineering Manager - Manage Money
- First observedEngineering Manager - Manage Money
- Posting updatedEngineering Manager - Accounts Platform
- Posting updatedEngineering Manager
- Marked no longer seenEngineer, Threat Detection - 5
- Marked no longer seenSenior Engineer, Flutter
- Marked no longer seenSenior Engineer, Flutter
- Posting updatedDirector of Mobile and Web Platform
- Posting updatedDirector of Mobile and Web Platform