Supabase
Technical roles collected by JobSnout, including past vacancies. Tracking since 26 Aug 2026. Last successful scan: 01 Nov 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
43 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Software Engineer - AI Tooling InfrastructureTypeScriptNode.jsPostgreSQLDockerDistributed systems | Currently seen | Remote, Global | 31 Oct 2026 | 01 Nov 2026 | — |
| Partner Solutions Architect , AI BuilderPostgreSQL | Currently seen | Remote, AMER | 29 Oct 2026 | 01 Nov 2026 | — |
| Support Engineer (APAC - Weekends)JavaScriptNode.jsPostgreSQLSQL | Currently seen | Remote, Global | 26 Oct 2026 | 01 Nov 2026 | — |
| Container EngineerPostgreSQLAWSKubernetesTerraform | Currently seen | Remote, Global | 26 Oct 2026 | 01 Nov 2026 | — |
| Software Engineer - StorageNode.jsPostgreSQLAWSAzureGCP+3 | Currently seen | Remote, Global | 25 Oct 2026 | 01 Nov 2026 | — |
| Data API EngineerPostgreSQLSQL | Currently seen | Remote, Global | 25 Oct 2026 | 01 Nov 2026 | — |
| Software Engineer - TursoRustPostgreSQLAWSKubernetes | Currently seen | Remote, Global | 22 Oct 2026 | 01 Nov 2026 | — |
| Engineering Manager - SparkPostgreSQL | Currently seen | Remote, Global | 21 Oct 2026 | 01 Nov 2026 | — |
| SDK Engineer - PythonPythonPostgreSQLREST | Currently seen | Remote, Global | 16 Oct 2026 | 01 Nov 2026 | — |
| FinOps Data EngineerPythonSQLAWSGCPTerraform | Currently seen | Remote, Global | 14 Oct 2026 | 01 Nov 2026 | — |
| Platform Engineer - ComputeTypeScriptPostgreSQLAWSAzureGCP+3 | Currently seen | Remote, Global | 13 Oct 2026 | 01 Nov 2026 | — |
| Platform Engineer, Managed PostgresTypeScriptPostgreSQLAWSTerraformEvent-driven+1 | Currently seen | Remote, Global | 09 Oct 2026 | 01 Nov 2026 | — |
| Cloud Platform EngineerRustAWSGCP | Currently seen | Remote, Global | 09 Oct 2026 | 01 Nov 2026 | — |
| OrioleDB Deployment Engineer (AMER)JavaScriptRustC++PostgreSQLAWS+2 | Currently seen | Remote, AMER | 23 Sept 2026 | 01 Nov 2026 | — |
| FinOps EngineerPythonPostgreSQLAWSGCPTerraform | Currently seen | Remote, Global | 16 Sept 2026 | 01 Nov 2026 | — |
| Platform Engineer, Edge & NetworkingPostgreSQLAWSAzureGCPTerraform+1 | Currently seen | Remote, Global | 15 Sept 2026 | 01 Nov 2026 | — |
| Engineering Manager, BillingPostgreSQL | Currently seen | Remote, Global | 12 Sept 2026 | 01 Nov 2026 | — |
| Platform Security Engineer (AMER/APAC)PostgreSQLAWSKubernetes | Currently seen | Remote, Global | 03 Sept 2026 | 01 Nov 2026 | — |
| Software Engineer - BranchingTypeScriptPostgreSQLAWSTerraformDistributed systems | Currently seen | Remote, Global | 03 Sept 2026 | 01 Nov 2026 | — |
| Platform Engineer - Compute CapacityPythonTypeScriptPostgreSQLAWSTerraform | Currently seen | Remote, Global | 03 Sept 2026 | 01 Nov 2026 | — |
| AI Platform EngineerPythonPostgreSQLGCP | Currently seen | Remote, Global | 29 Aug 2026 | 01 Nov 2026 | — |
| Developer Relations Engineer (London, UK)TypeScriptJavaScriptPostgreSQL | Currently seen | Remote, London UK | 26 Aug 2026 | 01 Nov 2026 | — |
| Performance Engineer - BenchmarkingPostgreSQLDistributed systems | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Performance Engineer - Performance Analysis & TuningPostgreSQLAWSDistributed systems | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Release EngineerPostgreSQLAWSKubernetesTerraform | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Software Engineer - SparkRustPostgreSQLSQL | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Site Reliability EngineerPostgreSQLAWSKubernetesTerraform | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Engineering ManagerPostgreSQL | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| OrioleDB Developer (AMER)PostgreSQL | Currently seen | Remote, AMER | 26 Aug 2026 | 01 Nov 2026 | — |
| Software Engineer - Functions (Compute)TypeScriptRustPostgreSQLAWSKubernetes+2 | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Software Engineer - AuthTypeScriptJavaScriptGoRubyPostgreSQL+3 | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Postgres Deployment EngineerJavaScriptRustC++PostgreSQLAWS+2 | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Database Support Engineer (EMEA)PostgreSQLSQLAWSDistributed systems | Currently seen | Remote, EMEA | 26 Aug 2026 | 01 Nov 2026 | — |
| Database Support Engineer (AMER)PostgreSQLSQLAWSDistributed systems | Currently seen | Remote, AMER | 26 Aug 2026 | 01 Nov 2026 | — |
| Customer Solution Architect, Team LeadNode.jsPostgreSQL | Currently seen | Remote, AMER | 26 Aug 2026 | 01 Nov 2026 | — |
| Multigres Deployment EngineerPostgreSQLKubernetesTerraformDistributed systems | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Postgres Engineer (AMER)RustPostgreSQL | Currently seen | Remote, AMER | 26 Aug 2026 | 01 Nov 2026 | — |
| Support Engineer (EMEA - Weekends)JavaScriptNode.jsPostgreSQLSQL | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Support Engineer (AMER - Weekends)JavaScriptNode.jsPostgreSQLSQL | Currently seen | Remote, AMER | 26 Aug 2026 | 01 Nov 2026 | — |
| Multigres EngineerPostgreSQLDistributed systems | Currently seen | Remote, Global | 26 Aug 2026 | 01 Nov 2026 | — |
| Support Engineer (AMER)JavaScriptNode.jsPostgreSQLSQL | Currently seen | Remote, AMER | 26 Aug 2026 | 01 Nov 2026 | — |
| Support Engineer (EMEA)JavaScriptNode.jsPostgreSQLSQL | Currently seen | Remote, EMEA | 26 Aug 2026 | 01 Nov 2026 | — |
| Customer Solution Architect (AMER)PythonJavaScriptNode.jsC#PostgreSQL+1 | Currently seen | Remote, AMER | 26 Aug 2026 | 01 Nov 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 35 | 3 | 0 |
| 2026-09 | 7 | 9 | 1 |
| 2026-10 | 13 | 2 | 2 |
| 2026-11 | 0 | 0 | 0 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
112 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- First observedDatabase Support Engineer (EMEA)
- First observedDatabase Support Engineer (AMER)
- First observedCustomer Solution Architect, Team Lead
- First observedMultigres Deployment Engineer
- First observedPostgres Engineer (AMER)
- First observedSupport Engineer (EMEA - Weekends)
- First observedSupport Engineer (AMER - Weekends)
- First observedMultigres Engineer
- First observedSupport Engineer (APAC)
- First observedSupport Engineer (AMER)
- First observedSupport Engineer (EMEA)
- First observedCustomer Solution Architect (AMER)