OpenAI
Technical roles collected by JobSnout, including past vacancies. Tracking since 27 Aug 2026. Last successful scan: 06 Nov 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
40 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Software Engineer, Guardian | Currently seen | London, UK | 05 Nov 2026 | 06 Nov 2026 | — |
| Applied AI Architect, OpenAI for GovernmentPythonJavaScriptDistributed systems | Currently seen | Munich, Germany; London, UK | 26 Oct 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, Digital NativesPythonTypeScriptJavaScript | Currently seen | Paris, France | 20 Oct 2026 | 06 Nov 2026 | — |
| Full-Stack Software Engineer, Child Safety Tools & Systems (London)PythonTypeScriptKafkaSQL | Currently seen | London, UK | 17 Oct 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, Digital NativesPythonTypeScriptJavaScript | Currently seen | Munich, Germany | 13 Oct 2026 | 06 Nov 2026 | — |
| Forward Deployed Engineer - LondonPythonJavaScript | Currently seen | London, UK | 05 Oct 2026 | 06 Nov 2026 | — |
| Forward Deployed Engineer - ZurichPythonJavaScript | Currently seen | Zurich, Switzerland | 05 Oct 2026 | 06 Nov 2026 | — |
| Forward Deployed Engineer - MunichPythonJavaScript | Currently seen | Munich, Germany | 05 Oct 2026 | 06 Nov 2026 | — |
| Forward Deployed Engineer - ParisPythonJavaScript | Currently seen | Paris, France | 05 Oct 2026 | 06 Nov 2026 | — |
| Dedicated Support Engineer - LondonPythonJavaScriptDistributed systems | Currently seen | London, UK | 02 Oct 2026 | 06 Nov 2026 | — |
| Software Engineer, Compute - StorageRustKubernetesTerraformDistributed systems | Currently seen | San Francisco; Seattle; London, UK | 30 Sept 2026 | 06 Nov 2026 | — |
| Dedicated Support Engineer - DublinPythonJavaScriptDistributed systems | Currently seen | Dublin, Ireland | 25 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Architect, Large EnterprisePythonJavaScriptDistributed systems | Currently seen | London, UK | 23 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, CodexPythonTypeScriptJavaScript | Currently seen | Paris, France | 23 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, CodexPythonTypeScriptJavaScript | Currently seen | Munich, Germany | 23 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, CodexPythonTypeScriptJavaScript | Currently seen | Madrid, Spain | 23 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, Government, InternationalPythonTypeScript | Currently seen | London, UK | 15 Sept 2026 | 06 Nov 2026 | — |
| Manager, Applied AI Engineering (Codex)PythonJavaScript | Currently seen | Munich, Germany | 12 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, CodexPythonTypeScriptJavaScript | Currently seen | London, UK | 11 Sept 2026 | 06 Nov 2026 | — |
| Forward Deployed Engineer - Madrid (Spanish-speaking)PythonJavaScript | Currently seen | Madrid, Spain | 09 Sept 2026 | 06 Nov 2026 | — |
| Forward Deployed Engineer - London (Spanish-speaking)PythonJavaScript | Currently seen | London, UK | 09 Sept 2026 | 06 Nov 2026 | — |
| Product Engineer, CyberGoAWSAzureGCPKubernetes+1 | Currently seen | San Francisco; London, UK | 03 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Architect, EducationPythonJavaScriptDistributed systems | Currently seen | London, UK | 02 Sept 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, Digital NativesPythonTypeScriptJavaScript | Currently seen | London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
| AI Support Engineer - Dublin (Weekend Shift)Python | Currently seen | Dublin, Ireland | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, Privacy Engineering (Lawful Access) | Currently seen | London, UK; Dublin, Ireland | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, Model Deployment- ChatGPT EngineeringPythonRustC++Distributed systems | Currently seen | London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, Compute InfrastructureKubernetesDistributed systems | Currently seen | San Francisco; New York City; Seattle; London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
| Applied AI Engineer, Codex Core AgentPython | Currently seen | San Francisco; New York City; Seattle; London, UK | 27 Aug 2026 | 05 Nov 2026 | — |
| Software Engineer, Codex Core AgentsRustRESTDistributed systems | Currently seen | San Francisco; New York City; Seattle; London, UK | 27 Aug 2026 | 05 Nov 2026 | — |
| Applied AI Architect, Digital NativesPythonJavaScriptDistributed systems | Currently seen | Dublin, Ireland | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, Platform SystemsDistributed systems | Currently seen | London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
| Applied AI Architect, Large EnterprisePythonJavaScriptDistributed systems | Currently seen | Munich, Germany | 27 Aug 2026 | 06 Nov 2026 | — |
| AI Support Engineer - DublinPython | Currently seen | Dublin, Ireland | 27 Aug 2026 | 06 Nov 2026 | — |
| Protection Scientist Engineer, IntegrityPythonSQL | Currently seen | London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, Cloud InfrastructureAWSAzureKubernetesTerraform | Currently seen | London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, ChatGPT InfrastructureDistributed systems | Currently seen | London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, Privacy | Currently seen | Dublin, Ireland | 27 Aug 2026 | 06 Nov 2026 | — |
| Senior Support Engineer - DublinPythonDistributed systems | Currently seen | Dublin, Ireland | 27 Aug 2026 | 06 Nov 2026 | — |
| Software Engineer, Agent InfrastructureKubernetesTerraformgRPCDistributed systems | Currently seen | San Francisco; New York City; London, UK | 27 Aug 2026 | 06 Nov 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 23 | 0 | 0 |
| 2026-09 | 16 | 4 | 0 |
| 2026-10 | 10 | 8 | 1 |
| 2026-11 | 1 | 0 | 1 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
75 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- First observedApplied AI Architect, Education
- First observedSoftware Engineer, Integrity Foundations - London
- First observedApplied AI Engineer, Digital Natives
- First observedAI Support Engineer - Dublin (Weekend Shift)
- First observedSoftware Engineer, Privacy Engineering (Lawful Access)
- First observedSoftware Engineer, Privacy Engineering (Lawful Access)
- First observedSoftware Engineer, Privacy Engineering (Lawful Access)
- First observedSoftware Engineer, Model Deployment- ChatGPT Engineering
- First observedApplied AI Engineer, Cyber
- First observedApplied AI Architect, Digital Natives
- First observedSoftware Engineer, Compute Infrastructure
- First observedApplied AI Engineer, Codex Core Agent
- First observedSoftware Engineer, Codex Core Agents
- First observedApplied AI Architect, Digital Natives
- First observedTraining, Process Management Engineer
- First observedSoftware Engineer, Platform Systems
- First observedApplied AI Architect, Large Enterprise
- First observedAI Support Engineer - Dublin
- First observedProtection Scientist Engineer, Integrity
- First observedSoftware Engineer, Cloud Infrastructure
- First observedSoftware Engineer, ChatGPT Infrastructure
- First observedSoftware Engineer, Privacy
- First observedSenior Support Engineer - Dublin
- First observedSecurity Engineer, Detection and Response - EMEA
- First observedSoftware Engineer, Agent Infrastructure