MongoDB
Technical roles collected by JobSnout, including past vacancies. Tracking since 24 Aug 2026. Last successful scan: 04 Nov 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
39 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Senior Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | London | 02 Nov 2026 | 04 Nov 2026 | — |
| Senior Manager, EngineeringAWSAzureGCPDistributed systemsMongoDB | Currently seen | Dublin, Ireland | 30 Oct 2026 | 04 Nov 2026 | — |
| Software Engineer 3, Query OptimizationAWSAzureGCPMongoDB | Currently seen | Dublin, Ireland | 23 Oct 2026 | 04 Nov 2026 | — |
| 2027 - Summer Software Engineer Intern, DublinJavaPythonJavaScriptNode.jsC+++5 | Currently seen | Dublin | 23 Oct 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, QueryPythonTypeScriptJavaScriptC++AWS+3 | Currently seen | Cork, Ireland; Dublin, Ireland | 21 Oct 2026 | 04 Nov 2026 | — |
| Solutions ArchitectJavaPythonJavaScriptNode.jsC#+11 | Currently seen | Dublin | 16 Oct 2026 | 04 Nov 2026 | — |
| Technical Services EngineerJavaPythonJavaScriptNode.jsC#+8 | Currently seen | Dublin, Ireland | 14 Oct 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Atlas API Experience - IntegrationsJavaPythonTypeScriptJavaScriptGo+5 | Currently seen | Dublin | 14 Oct 2026 | 04 Nov 2026 | — |
| Associate Technical Services Engineer (Tues-Sat Shift)JavaPythonJavaScriptNode.jsC#+9 | Currently seen | Milan | 13 Oct 2026 | 04 Nov 2026 | — |
| 2027 - Software Engineer Intern, Dublin - 6 Month InternshipJavaPythonJavaScriptNode.jsC+++5 | Currently seen | Dublin | 09 Oct 2026 | 04 Nov 2026 | — |
| Solutions Architect - French or Spanish SpeakingJavaPythonNode.jsC#C+++9 | Currently seen | Dublin | 07 Oct 2026 | 04 Nov 2026 | — |
| Software Engineer 3, Server ProgrammabilityPythonJavaScriptRustC++AWS+4 | Currently seen | Dublin, Ireland | 05 Oct 2026 | 04 Nov 2026 | — |
| Senior Solutions Architect (Search Specialist)JavaPythonNode.jsC#C+++9 | Currently seen | Barcelona; Dublin; London | 02 Oct 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Product SecurityPythonTypeScriptRustC++AWS+5 | Currently seen | Cork, Ireland; Dublin, Ireland; Ireland | 30 Sept 2026 | 04 Nov 2026 | — |
| Software Engineer 3, Data PipelineJavaC++KafkaAWSAzure+5 | Currently seen | Dublin, Ireland | 29 Sept 2026 | 04 Nov 2026 | — |
| Senior Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | Madrid | 22 Sept 2026 | 04 Nov 2026 | — |
| Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | Paris | 21 Sept 2026 | 04 Nov 2026 | — |
| Advisory Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | Paris | 21 Sept 2026 | 04 Nov 2026 | — |
| Principal Application EngineerJavaJavaScript.NETSpring BootSpring+8 | Currently seen | France | 10 Sept 2026 | 04 Nov 2026 | — |
| Senior Consulting EngineerJavaPythonNode.jsC#Kafka+7 | Currently seen | Germany | 04 Sept 2026 | 04 Nov 2026 | — |
| Site Reliability Engineer (Senior or Staff), Storage Layer Services (SLS)PythonAWSAzureGCPKubernetes+2 | Currently seen | Cork, Ireland; Dublin, Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Server Networking Security (Rust)RustAWSAzureGCPMongoDB | Currently seen | Cork, Ireland; Dublin, Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Query ExecutionRustC++AWSAzureGCP+1 | Currently seen | Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Manager, Site Reliability Engineering - Storage Layer ServiceAWSAzureGCPKubernetesTerraform+2 | Currently seen | Cork | 24 Aug 2026 | 04 Nov 2026 | — |
| Manager, Site Reliability Engineering - Storage Layer ServiceAWSAzureGCPKubernetesTerraform+2 | Currently seen | Dublin | 24 Aug 2026 | 04 Nov 2026 | — |
| Technical Services Engineer - PartnersJavaPythonJavaScriptNode.jsC#+7 | Currently seen | Dublin, Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Staff Engineer, ObservabilityJavaGoRustC++Kafka+5 | Currently seen | Dublin, Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Solutions Architect, German speakerJavaPythonNode.jsC#C+++9 | Currently seen | Poland | 24 Aug 2026 | 04 Nov 2026 | — |
| Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | Berlin; Cologne; Frankfurt; Hamburg; Munich; Stuttgart | 24 Aug 2026 | 04 Nov 2026 | — |
| Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | Germany | 24 Aug 2026 | 04 Nov 2026 | — |
| Software Engineer 3, Atlas Growth 3JavaTypeScriptJavaScriptC++AWS+3 | Currently seen | Dublin, Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Software Engineer 2JavaPythonJavaScriptNode.jsRuby+5 | Currently seen | Dublin | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | Paris | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Solutions ArchitectJavaPythonNode.jsC#C+++9 | Currently seen | Warsaw | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Forward Deployed AI EngineerJavaC#PostgreSQLSQLAWS+5 | Currently seen | Cork, Ireland; Dublin, Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Forward Deployed AI EngineerJavaC#PostgreSQLSQLAWS+5 | Currently seen | Ireland | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Atlas ClustersJavaC#AWSAzureGCP+1 | Currently seen | Dublin | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Software Engineer, Atlas API Experience - DevToolsJavaPythonTypeScriptJavaScriptAWS+4 | Currently seen | Dublin | 24 Aug 2026 | 04 Nov 2026 | — |
| Senior Consulting EngineerJavaPythonJavaScriptNode.jsC#+7 | Currently seen | France; Paris | 24 Aug 2026 | 04 Nov 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 83 | 3 | 0 |
| 2026-09 | 13 | 21 | 2 |
| 2026-10 | 23 | 26 | 0 |
| 2026-11 | 1 | 2 | 0 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
230 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- First observedSoftware Engineer 2
- First observedSenior Staff Engineer
- First observedSenior Solutions Architect (Pre-Sales)
- First observedSenior Solutions Architect
- First observedSenior Solutions Architect
- First observedSenior Solutions Architect
- First observedSenior Solutions Architect
- First observedSenior Software Engineer, Observability
- First observedSenior Software Engineer, Forward Deployed AI Engineer
- First observedSenior Software Engineer, Forward Deployed AI Engineer
- First observedSenior Software Engineer, Atlas Clusters
- First observedSenior Software Engineer, Atlas API Experience - DevTools
- First observedSenior Software Engineer, AI Framework Integrations
- First observedSenior Software Engineer, AI Builder Experience (ABX)
- First observedSenior Platform Engineer
- First observedSenior Developer Advocate
- First observedSenior Consulting Engineer
- First observedSenior Consulting Engineer
- First observedSenior Consulting Engineer
- First observedSecurity Software Engineer, Infrastructure Security (Staff or Senior)
- First observedPrincipal Solutions Architect
- First observedPrincipal Solutions Architect
- First observedPrincipal Solutions Architect
- First observedManager, Engineering
- First observedLead, Engineering
- First observedLead, Cloud Operations Engineering
- First observedCloud Operations Engineer
- First observedAssociate TSE II
- First observedAssociate TSE II
- First observedAssociate Technical Services Engineer II