Legora
Technical roles collected by JobSnout, including past vacancies. Tracking since 27 Aug 2026. Last successful scan: 01 Nov 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
25 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Engineering Manager - Product EngineeringNode.jsAWSAzureKubernetes | Currently seen | London | 30 Oct 2026 | 01 Nov 2026 | — |
| Financial Systems EngineerPythonTypeScriptAWSAzureGCP+2 | Currently seen | Stockholm HQ | 20 Oct 2026 | 01 Nov 2026 | — |
| Software Engineer - Internal ToolingTypeScriptNode.js | Currently seen | Stockholm HQ | 07 Oct 2026 | 01 Nov 2026 | — |
| Applied AI EngineerTypeScriptTerraform | Currently seen | Stockholm HQ | 25 Sept 2026 | 01 Nov 2026 | — |
| Staff Platform Engineer - Platform TeamAWSAzureGCPKubernetesTerraform | Currently seen | Malmö | 16 Sept 2026 | 01 Nov 2026 | — |
| Engineering Manager - FoundationsNode.jsAWSAzureKubernetesDistributed systems | Currently seen | Stockholm HQ | 12 Sept 2026 | 01 Nov 2026 | — |
| Senior Software EngineerTypeScriptNode.jsAWSAzureKubernetes | Currently seen | London | 10 Sept 2026 | 01 Nov 2026 | — |
| Security EngineerPythonTypeScriptNode.jsAzure | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Design Systems EngineerTypeScriptREST | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Software EngineerNode.jsAWSAzureKubernetes | Currently seen | London | 27 Aug 2026 | 01 Nov 2026 | — |
| Fullstack EngineerTypeScriptNode.js | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Software EngineerNode.jsAWSAzureKubernetesDistributed systems | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Site Reliability Engineer - Platform TeamKubernetes | Currently seen | Stockholm HQ; Malmö | 27 Aug 2026 | 01 Nov 2026 | — |
| Senior Site Reliability Engineer - Platform TeamKubernetes | Currently seen | Stockholm HQ; Malmö | 27 Aug 2026 | 01 Nov 2026 | — |
| AI Software EngineerTypeScriptNode.jsAWSAzureKubernetes | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Senior Software Engineer - Platform Teams (Backend / Fullstack)TypeScriptNode.jsPostgreSQLREST | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Senior Platform Engineer - Platform TeamAWSAzureGCPKubernetesTerraform | Currently seen | Malmö | 27 Aug 2026 | 01 Nov 2026 | — |
| Staff Software Engineer - Platform TeamNode.jsAWSAzureKubernetes | Currently seen | Malmö | 27 Aug 2026 | 01 Nov 2026 | — |
| Staff Software Engineer - Platform TeamNode.jsAWSAzureKubernetes | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Engineering Manager - Product EngineeringNode.jsAWSAzureKubernetes | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Senior Backend Engineer - Platform TeamNode.jsPostgreSQLAWSAzureKubernetes+1 | Currently seen | Malmö | 27 Aug 2026 | 01 Nov 2026 | — |
| Senior Software EngineerNode.jsAWSAzureKubernetes | Currently seen | Malmö | 27 Aug 2026 | 01 Nov 2026 | — |
| Software Engineer - Platform TeamNode.jsAWSAzureKubernetes | Currently seen | Malmö | 27 Aug 2026 | 01 Nov 2026 | — |
| Software Engineer - Platform TeamNode.jsAWSAzureKubernetes | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
| Senior Platform Engineer - Platform TeamAWSAzureGCPKubernetesTerraform | Currently seen | Stockholm HQ | 27 Aug 2026 | 01 Nov 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 20 | 0 | 0 |
| 2026-09 | 5 | 3 | 0 |
| 2026-10 | 3 | 0 | 0 |
| 2026-11 | 0 | 0 | 0 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
78 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- Posting updatedSenior Platform Engineer - Platform Team
- Marked no longer seenSenior Software Engineer
- First observedSenior Software Engineer
- First observedEngineering Manager - Foundations
- Posting updatedEngineering Manager - Product Engineering
- First observedSenior Software Engineer
- Marked no longer seenPlatform Engineer
- Marked no longer seenWeb Developer / Web Owner
- First observedSecurity Engineer
- First observedWeb Developer / Web Owner
- First observedPlatform Engineer
- First observedDesign Systems Engineer
- First observedSoftware Engineer
- First observedFullstack Engineer
- First observedSoftware Engineer
- First observedSite Reliability Engineer - Platform Team
- First observedSenior Site Reliability Engineer - Platform Team
- First observedAI Software Engineer
- First observedSenior Software Engineer - Platform Teams (Backend / Fullstack)
- First observedSenior Platform Engineer - Platform Team
- First observedStaff Software Engineer - Platform Team
- First observedStaff Software Engineer - Platform Team
- First observedEngineering Manager - Product Engineering
- First observedSenior Backend Engineer - Platform Team
- First observedSenior Software Engineer
- First observedSoftware Engineer - Platform Team
- First observedSoftware Engineer - Platform Team
- First observedSenior Platform Engineer - Platform Team