Ebury
Technical roles collected by JobSnout, including past vacancies. Tracking since 24 Aug 2026. Last successful scan: 03 Nov 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
25 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Senior Security Engineering ManagerAWSGCPKubernetesMicroservices | Currently seen | London | 29 Oct 2026 | 03 Nov 2026 | — |
| Senior API EngineerPythonPostgreSQLAWSDockerKubernetes+2 | Currently seen | Madrid | 29 Oct 2026 | 03 Nov 2026 | — |
| Engineering Manager - LendingAWSEvent-drivenDistributed systems | Currently seen | Madrid | 29 Oct 2026 | 03 Nov 2026 | — |
| Platform EngineerPythonAWSKubernetesTerraformDistributed systems | Currently seen | London | 20 Oct 2026 | 03 Nov 2026 | — |
| Senior Data Engineer - PlatformPythonSQLGCPDocker | Currently seen | Madrid | 14 Oct 2026 | 03 Nov 2026 | — |
| Senior Data EngineerPythonSQLGCPDockerREST | Currently seen | Madrid | 14 Oct 2026 | 03 Nov 2026 | — |
| Senior Platform EngineerPythonTypeScriptJavaScriptGoKafka+8 | Currently seen | Madrid | 13 Oct 2026 | 03 Nov 2026 | — |
| Full-stack AI EngineerPythonTypeScriptPostgreSQLSQLAWS+7 | Currently seen | London | 13 Oct 2026 | 03 Nov 2026 | — |
| Engineering Manager - Communications PlatformAWSAzureGCPDockerKubernetes+3 | Currently seen | London | 29 Sept 2026 | 03 Nov 2026 | — |
| Senior Software Engineer (Money Flows)PythonKafkaPostgreSQLAWSKubernetes+2 | Currently seen | London | 18 Sept 2026 | 03 Nov 2026 | — |
| Engineering Manager (Identity)AWSAzureGCPDockerKubernetes+3 | Currently seen | London | 18 Sept 2026 | 03 Nov 2026 | — |
| Senior Data Engineer - Analytics PlatformPythonSQLGCPREST | Currently seen | Valencia | 15 Sept 2026 | 03 Nov 2026 | — |
| Developer Experience - Engineering ManagerPythonAWSGCPKubernetesTerraform | Currently seen | Madrid | 10 Sept 2026 | 03 Nov 2026 | — |
| Senior Engineer - (Fincore)JavaPythonC#TerraformREST | Currently seen | Málaga | 07 Sept 2026 | 03 Nov 2026 | — |
| Senior Engineer - (Fincore)JavaPythonC#TerraformREST | Currently seen | Madrid | 07 Sept 2026 | 03 Nov 2026 | — |
| Engineering Manager (FX Risk)AWSEvent-drivenDistributed systems | Currently seen | Málaga | 29 Aug 2026 | 03 Nov 2026 | — |
| Staff Engineer (Client Ops)PythonTypeScriptNode.jsAWSGCP+5 | Currently seen | Málaga | 24 Aug 2026 | 03 Nov 2026 | — |
| Staff Engineer (Client Ops)PythonTypeScriptNode.jsAWSGCP+5 | Currently seen | Madrid | 24 Aug 2026 | 03 Nov 2026 | — |
| Senior Mobile EngineerPythonTypeScriptPostgreSQLAWSRedis+1 | Currently seen | Valencia | 24 Aug 2026 | 03 Nov 2026 | — |
| Senior Fullstack Engineer (Payments Experience)JavaPythonAWSAzureGCP+4 | Currently seen | London | 24 Aug 2026 | 03 Nov 2026 | — |
| Staff Engineer (Identity Team)JavaPythonAWSAzureGCP+3 | Currently seen | London | 24 Aug 2026 | 03 Nov 2026 | — |
| Senior Software Engineer (Money Flows)PythonKafkaPostgreSQLAWSKubernetes+2 | Currently seen | Madrid | 24 Aug 2026 | 03 Nov 2026 | — |
| Senior Software Engineer (Money Flows)PythonKafkaPostgreSQLAWSKubernetes+2 | Currently seen | Málaga | 24 Aug 2026 | 03 Nov 2026 | — |
| Senior Software Engineer (Ebury Web Platform)AWSGCPEvent-driven | Currently seen | Valencia | 24 Aug 2026 | 03 Nov 2026 | — |
| Staff Engineer - OnboardingJavaPythonAWSAzureGCP+2 | Currently seen | London | 24 Aug 2026 | 03 Nov 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 33 | 5 | 0 |
| 2026-09 | 17 | 23 | 0 |
| 2026-10 | 11 | 8 | 0 |
| 2026-11 | 0 | 0 | 0 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
115 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- Marked no longer seenSenior Software Engineer (FinCore)
- Marked no longer seenSenior Software Engineer (FinCore)
- Marked no longer seenFull stack Engineer - AI
- Marked no longer seenSenior Software Engineer (Money Flows)
- Marked no longer seenSenior Software Engineer (FinCore)
- First observedSenior Software Engineer (Payments)
- First observedSenior Engineer - (Fincore)
- First observedSenior Engineer - (Fincore)
- Marked no longer seenMid-Full-Stack Engineer - AI Agent Platform
- First observedSenior Software Engineer (Money Flows)
- First observedSenior Software Engineer (FinCore)
- Marked no longer seenAssociate Engineer
- Marked no longer seenSenior Data Engineer - Platform
- Marked no longer seenSenior Data Engineer - Platform
- Marked no longer seenSenior Software Engineer (Identity)
- First observedSenior Data Engineer - Platform
- First observedSenior Data Engineer - Platform
- Marked no longer seenSenior Software Engineer - Global Payments & Fintech
- Marked no longer seenSenior Software Engineer - FinTech FX Platform (Hybrid)
- Marked no longer seenSenior Software Engineer (FinCore)
- Marked no longer seenSenior Software Engineer (Payments)
- First observedSenior Software Engineer (Identity)
- First observedEngineering Manager (FX Risk)
- Posting updatedSenior Data Engineer - Platform
- Posting updatedSenior Data Engineer - Analytics Platform
- Posting updatedSenior API Engineer
- Posting updatedEngineer - AI Platform
- Posting updatedAssociate Engineer
- First observedSenior Software Engineer (Payments)
- First observedSenior Software Engineer (FinCore)
- First observedSenior Software Engineer - FinTech FX Platform (Hybrid)
- First observedSenior Software Engineer - Global Payments & Fintech
- Marked no longer seenAssociate Engineer - Client Platform
- Posting updatedSenior Software Engineer (FinCore)
- Posting updatedSenior Software Engineer (FinCore)
- First observedStaff Engineer (Web Platform)
- First observedStaff Engineer (Client Ops)
- First observedStaff Engineer (Client Ops)
- First observedSenior Software Engineer (FinCore)
- First observedSenior Software Engineer (FinCore)
- First observedSenior Mobile Engineer
- First observedSenior Full-Stack Engineer - AI Agent Platform
- First observedSenior Fullstack Engineer (Payments Experience)
- First observedSenior Engineer (Fincrime)
- First observedSenior Data Engineer - Platform
- First observedSenior Data Engineer - Platform
- First observedSenior Data Engineer - Analytics Platform
- First observedMid-Full-Stack Engineer - AI Agent Platform
- First observedFull stack Engineer - AI
- First observedEngineering Manager (Ebury Web Platform)