DRW
Technical roles collected by JobSnout, including past vacancies. Tracking since 27 Aug 2026. Last successful scan: 24 Oct 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
27 current roles · newest first · page 1 of 1. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Senior Virtualization EngineerPythonGoKubernetesTerraform | Currently seen | London | 09 Oct 2026 | 24 Oct 2026 | — |
| Unified Platform - Business Experience - Software EngineerPythonC# | Currently seen | London | 07 Oct 2026 | 24 Oct 2026 | — |
| Senior Offensive Security Engineer | Currently seen | London | 06 Oct 2026 | 24 Oct 2026 | — |
| Senior Database Engineer - PostgresPostgreSQL | Currently seen | London | 17 Sept 2026 | 24 Oct 2026 | — |
| Trading Systems Engineer, Trading PlatformPythonSQL | Currently seen | London | 04 Sept 2026 | 24 Oct 2026 | — |
| Trading Systems Engineer (Trading Platform)PythonSQL | Currently seen | Amsterdam | 04 Sept 2026 | 24 Oct 2026 | — |
| Senior Software Engineer - Research TechnologyPythonRustC++Kubernetes | Currently seen | London | 04 Sept 2026 | 24 Oct 2026 | — |
| Trading Systems Engineer, Cumberland MiningPythonSQL | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Engineer, Trading – Cumberland SystematicPythonC++Distributed systems | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Engineer, Research – Cumberland SystematicPythonC++ | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Engineer, Cumberland/Options Tools EngineeringJavaPythonTypeScriptC++ | Currently seen | Greenwich | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Engineer - Cumberland/Options Front Office SystemsPythonTypeScriptC++ | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Engineer - Cumberland/FICCO Front Office SystemsPythonTypeScriptC++ | Currently seen | Greenwich | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Engineer (Commodities Data Team)Python | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Developer InternJavaPythonC#C++ | Currently seen | Amsterdam | 27 Aug 2026 | 24 Oct 2026 | — |
| Software Developer InternJavaPythonC#C++ | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Software DeveloperJavaPythonC++ | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Senior Software Engineer, Unified Platform - Trade Management, Trade & Order Processing, Platform ServicesJavaJVMPythonJavaScriptKafka+6 | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Senior Software Engineer, Unified Platform - Digital AssetsPythonKubernetes | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Senior Software Engineer, Trading Team | Currently seen | Singapore | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Senior Software Engineer, Trading Platform, C++C++ | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Senior Software Engineer, Cumberland/Options DataJavaPythonC++Kafka | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Research Engineer (Options)PythonC++ | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Research Engineer (Options)PythonRustC++ | Currently seen | Greenwich | 27 Aug 2026 | 24 Oct 2026 | — |
| Network Security Engineer | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Developer Experience EngineerJavaPythonDockerKubernetesTerraform | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
| Cloud Performance EngineerPythonC++AWSGCPDocker+2 | Currently seen | London | 27 Aug 2026 | 24 Oct 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 26 | 0 | 0 |
| 2026-09 | 4 | 6 | 0 |
| 2026-10 | 3 | 2 | 2 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
57 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- ReappearedSoftware Engineer - Cumberland/FICCO Front Office Systems
- Marked no longer seenTrading Systems Engineer (Event Driven Trading)
- Marked no longer seenSoftware Engineer - Cumberland/FICCO Front Office Systems
- First observedSenior Virtualization Engineer
- First observedUnified Platform - Business Experience - Software Engineer
- First observedSenior Offensive Security Engineer
- ReappearedSenior Software Engineer, Trading Platform, C++
- Posting updatedSoftware Engineer, Cumberland/Options Tools Engineering
- Posting updatedSoftware Engineer - Cumberland/Options Front Office Systems
- Posting updatedSenior Software Engineer, Cumberland/Options Data
- Posting updatedResearch Engineer (Options)
- Posting updatedResearch Engineer (Options)
- First observedSenior Database Engineer - Postgres
- Marked no longer seenPython Software Engineer, Trading Platform
- Marked no longer seenSenior Software Engineer, Trading Platform, C++
- Marked no longer seenSenior Software Engineer, Trading Platform, C++
- Posting updatedSoftware Engineer, Trading – Cumberland Systematic
- Posting updatedSoftware Developer
- Marked no longer seenDevOps Engineer
- Marked no longer seenAI Engineer
- Posting updatedSenior Software Engineer - Research Technology
- First observedTrading Systems Engineer, Trading Platform
- First observedTrading Systems Engineer (Trading Platform)
- First observedSenior Software Engineer - Research Technology
- Marked no longer seenQuantitative Trading Analyst - Equity Options
- Posting updatedSoftware Engineer - Cumberland/FICCO Front Office Systems
- Posting updatedSoftware Engineer - Cumberland/Options Front Office Systems
- Posting updatedTrading Systems Engineer (Event Driven Trading)
- Posting updatedSenior Software Engineer, Unified Platform - Trade Management, Trade & Order Processing, Platform Services
- Posting updatedSenior Software Engineer, Unified Platform - Digital Assets
- Posting updatedSenior Software Engineer, Trading Team
- First observedTrading Systems Engineer, Cumberland Mining
- First observedTrading Systems Engineer (Event Driven Trading)
- First observedSoftware Engineer, Trading – Cumberland Systematic
- First observedSoftware Engineer, Research – Cumberland Systematic
- First observedSoftware Engineer, Cumberland/Options Tools Engineering
- First observedSoftware Engineer - Cumberland/Options Front Office Systems
- First observedSoftware Engineer - Cumberland/FICCO Front Office Systems
- First observedSoftware Engineer (Commodities Data Team)
- First observedSoftware Developer Intern
- First observedSoftware Developer Intern
- First observedSoftware Developer
- First observedSenior Software Engineer, Unified Platform - Trade Management, Trade & Order Processing, Platform Services
- First observedSenior Software Engineer, Unified Platform - Digital Assets
- First observedSenior Software Engineer, Trading Team
- First observedSenior Software Engineer, Trading Platform, C++
- First observedSenior Software Engineer, Trading Platform, C++
- First observedSenior Software Engineer, Cumberland/Options Data
- First observedResearch Engineer (Options)
- First observedResearch Engineer (Options)