Databricks
Technical roles collected by JobSnout, including past vacancies. Tracking since 24 Aug 2026. Last successful scan: 03 Nov 2026. All observation dates are UTC.
This is JobSnout’s recorded coverage, not the company’s complete hiring history. First seen is when we found a posting, not its publication date. “No longer seen” means it disappeared across repeated successful scans; it does not mean someone was hired.
Roles advertised
97 current roles · newest first · page 1 of 2. Source duplicates are folded into their retained posting.
| Role | Status | Location | First seen | Last seen | Marked no longer seen |
|---|---|---|---|---|---|
| Software Engineer - New Grad (2027 Start) - LondonJavaPythonC++ | Currently seen | London, United Kingdom | 02 Nov 2026 | 03 Nov 2026 | — |
| Software Engineer - New Grad (2027 Start) - BerlinJavaPythonC++ | Currently seen | Berlin, Germany | 02 Nov 2026 | 03 Nov 2026 | — |
| Software Engineer - New Grad (2027 Start) - BelgradeJavaPythonC++ | Currently seen | Belgrade, Serbia | 02 Nov 2026 | 03 Nov 2026 | — |
| Software Engineer - New Grad (2027 Start) - AmsterdamJavaPythonC++ | Currently seen | Amsterdam, Netherlands | 02 Nov 2026 | 03 Nov 2026 | — |
| Software Engineer - New Grad (2027 Start) - AarhusJavaPythonC++ | Currently seen | Aarhus, Denmark | 02 Nov 2026 | 03 Nov 2026 | — |
| Solutions Architect Digital Natives & Scaleups ItalyPythonSQLAWSAzureGCP | Currently seen | Milan, Italy | 29 Oct 2026 | 03 Nov 2026 | — |
| Solutions Architect - Digital Natives and StartupsJavaPythonSQL | Currently seen | Berlin, Germany; Munich, Germany | 29 Oct 2026 | 03 Nov 2026 | — |
| Solutions Architect SpainPythonSQLAWSAzureGCP | Currently seen | Madrid | 29 Oct 2026 | 03 Nov 2026 | — |
| Forward Deployed EngineerJavaScalaPythonTypeScriptJavaScript+1 | Currently seen | London, United Kingdom | 28 Oct 2026 | 03 Nov 2026 | — |
| Senior Forward Deployed Engineer (Technical Data Architect)ScalaPythonTypeScriptJavaScriptAWS+2 | Currently seen | London, United Kingdom | 26 Oct 2026 | 03 Nov 2026 | — |
| Senior EMEA AI Solutions ArchitectPythonSQLAWSAzureGCP | Currently seen | London, United Kingdom | 26 Oct 2026 | 03 Nov 2026 | — |
| Forward Deployed Engineering ManagerScalaPythonAWSAzureGCP | Currently seen | London, United Kingdom | 26 Oct 2026 | 03 Nov 2026 | — |
| Sr. Specialist Solutions Architect - Platform Security and Cloud InfrastructureScalaPythonSQLAWSAzure+1 | Currently seen | Paris, France | 23 Oct 2026 | 03 Nov 2026 | — |
| Senior Solutions Architect - Digital NativesPythonSQLAWSAzureGCP+1 | Currently seen | Finland | 21 Oct 2026 | 03 Nov 2026 | — |
| Senior Solutions Architect - Digital NativesPythonSQLAWSAzureGCP+1 | Currently seen | Sweden | 20 Oct 2026 | 03 Nov 2026 | — |
| Lead Solutions Architect – MedTech (Strategic Account)PythonSQLAzure | Currently seen | Amsterdam, Netherlands | 20 Oct 2026 | 03 Nov 2026 | — |
| Senior Product Specialist Partner Solutions ArchitectJavaScalaPythonPostgreSQLSQL+1 | Currently seen | London, United Kingdom | 19 Oct 2026 | 03 Nov 2026 | — |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB)PythonAWSAzureGCP | Currently seen | Remote - Germany | 15 Oct 2026 | 03 Nov 2026 | — |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB)PythonAWSAzureGCP | Currently seen | Remote - Sweden | 15 Oct 2026 | 03 Nov 2026 | — |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB)PythonAWSAzureGCP | Currently seen | Amsterdam, Netherlands | 15 Oct 2026 | 03 Nov 2026 | — |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB)PythonAWSAzureGCP | Currently seen | Remote - France | 15 Oct 2026 | 03 Nov 2026 | — |
| Sr. Solutions Architect FranceJavaScalaPython | Currently seen | Paris, France | 15 Oct 2026 | 03 Nov 2026 | — |
| Solutions Architect Greenfield Enterprise FrancePythonSQLAWSAzureGCP | Currently seen | Paris, France | 15 Oct 2026 | 03 Nov 2026 | — |
| Solutions ArchitectPythonSQLAWSAzureGCP | Currently seen | Zürich, Switzerland | 15 Oct 2026 | 03 Nov 2026 | — |
| Specialist Solutions Architect - Data EngineeringJavaScalaPythonKafkaPostgreSQL+4 | Currently seen | Amsterdam, Netherlands | 14 Oct 2026 | 03 Nov 2026 | — |
| Deployment StrategistJavaPythonSQLDistributed systems | Currently seen | Anywhere in the World | 14 Oct 2026 | 03 Nov 2026 | — |
| Sr. Forward Deployed EngineerScalaPythonTypeScriptJavaScriptAWS+2 | Currently seen | Paris, France | 12 Oct 2026 | 03 Nov 2026 | — |
| Sr. Delivery Solutions ArchitectScalaPythonSQL | Currently seen | Zürich, Switzerland | 08 Oct 2026 | 03 Nov 2026 | — |
| Delivery Solutions ArchitectScalaPythonSQLAWSAzure+1 | Currently seen | Munich, Germany; Zürich, Switzerland | 08 Oct 2026 | 03 Nov 2026 | — |
| Delivery Solutions ArchitectPython | Currently seen | Stockholm, Sweden | 06 Oct 2026 | 03 Nov 2026 | — |
| Staff Software Engineer - Storage I/OJavaScalaC++SQLDistributed systems | Currently seen | Amsterdam, Netherlands | 05 Oct 2026 | 03 Nov 2026 | — |
| Sr. Software Engineer - Storage I/OJavaScalaC++SQLDistributed systems | Currently seen | Amsterdam, Netherlands | 05 Oct 2026 | 03 Nov 2026 | — |
| Software Engineering Intern (2027 Start) - LondonJavaPythonC++ | Currently seen | London, United Kingdom | 02 Oct 2026 | 03 Nov 2026 | — |
| Software Engineering Intern (2027 Start) - BerlinJavaPythonC++ | Currently seen | Berlin, Germany | 02 Oct 2026 | 03 Nov 2026 | — |
| Software Engineering Intern (2027 Start) - BelgradeJavaPythonC++ | Currently seen | Belgrade, Serbia | 02 Oct 2026 | 03 Nov 2026 | — |
| Software Engineering Intern (2027 Start) - AmsterdamJavaPythonC++ | Currently seen | Amsterdam, Netherlands | 02 Oct 2026 | 03 Nov 2026 | — |
| Software Engineering Intern (2027 Start) - AarhusJavaPythonC++ | Currently seen | Aarhus, Denmark | 02 Oct 2026 | 03 Nov 2026 | — |
| Forward Deployed Engineering - ArchitectScalaPythonTypeScriptJavaScriptAWS+2 | Currently seen | London, United Kingdom | 30 Sept 2026 | 03 Nov 2026 | — |
| Senior Specialist Solutions Architect (SSA - Cloud Infrastructure)PythonSQLAWSAzureGCP+1 | Currently seen | London, United Kingdom | 29 Sept 2026 | 03 Nov 2026 | — |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB)PythonAWSAzureGCP | Currently seen | Remote - United Kingdom | 27 Sept 2026 | 03 Nov 2026 | — |
| Staff Security Engineer, Incident ResponseAWSAzureGCP | Currently seen | Belgium; Finland; Remote - Denmark; Remote - France; Remote - Germany; Remote - Italy; Remote - Netherlands; Remote - Spain; Remote - Sweden; Remote - United Kingdom; Switzerland | 24 Sept 2026 | 03 Nov 2026 | — |
| Sr. Forward Deployed Engineer - FDE (Fullstack)ScalaPythonTypeScriptJavaScriptAWS+2 | Currently seen | Zürich, Switzerland | 16 Sept 2026 | 03 Nov 2026 | — |
| Solutions Architect (Digital Native Business)PythonSQLAWSAzureGCP | Currently seen | London, United Kingdom | 16 Sept 2026 | 03 Nov 2026 | — |
| Software Engineer - BackendJavaScalaRust | Currently seen | Aarhus, Denmark | 08 Sept 2026 | 03 Nov 2026 | — |
| Lead Solutions ArchitectPythonSQL | Currently seen | Munich, Germany | 08 Sept 2026 | 03 Nov 2026 | — |
| Staff Forward Deployed EngineerScalaPythonTypeScriptJavaScriptAWS+2 | Currently seen | Berlin, Germany; Munich, Germany | 04 Sept 2026 | 03 Nov 2026 | — |
| Sr. Solutions ArchitectJavaScalaPython | Currently seen | Milan, Italy | 04 Sept 2026 | 03 Nov 2026 | — |
| Senior Specialist Solutions Engineer (Infrastructure & Platform)PythonAWSAzureGCPTerraform | Currently seen | London, United Kingdom | 04 Sept 2026 | 03 Nov 2026 | — |
| Solutions Architect (Media, Entertainment and Agencies)PythonSQLAWSAzureGCP | Currently seen | London, United Kingdom | 03 Sept 2026 | 03 Nov 2026 | — |
| Sr. Solutions ArchitectPythonSQLAWSDistributed systems | Currently seen | Munich, Germany | 01 Sept 2026 | 03 Nov 2026 | — |
Observed hiring activity
Monthly observations, up to the last 12 months. The initial import can produce a spike. These counts measure postings and reappearances, not hires, headcount growth or unique recruitment campaigns. The current month is incomplete.
| Month (UTC) | First seen | No longer seen | Reappeared |
|---|---|---|---|
| 2026-08 | 177 | 5 | 1 |
| 2026-09 | 25 | 24 | 3 |
| 2026-10 | 36 | 36 | 6 |
| 2026-11 | 5 | 0 | 0 |
Technologies in current roles
Counts are current postings mentioning each technology, not evidence of changes in the company’s stack.
Observation timeline
547 recorded events, newest first. Posting updates do not retain historical text versions; role links show the latest stored description.
- First observedStaff Enterprise Security Engineer
- First observedSr Staff Production Engineer- Public Sector
- First observedInfrastructure & Platform Specialist Solutions Architect (SSA)
- First observedSr. Solutions Engineer Digital Natives & Scaleups Spain
- First observedSr. Solutions Engineer
- First observedSr. Solutions Engineer
- First observedSr. Solutions Engineer
- First observedSr. Solutions Architect - Lakebase
- First observedSr. Solutions Architect - Global Telecommunications
- First observedSr. Solutions Architect - Digital Native Business, Strategics
- First observedSenior Solutions Architect (Banking, Financial Services)
- First observedSr Software Engineer, Agentic Applications
- First observedSr Production Engineer- Public Sector
- First observedSr. Manager, Engineering
- First observedSr. Manager, Engineering
- First observedSr. Forward Deployed Engineer - Public Sector
- First observedSr. Forward Deployed Engineer (FDE) - Retail
- First observedSr. Forward Deployed Engineer (FDE) - Retail
- First observedSr. Forward Deployed Engineer (FDE) - Public Sector
- First observedSr. Forward Deployed Engineer (FDE) - Public Sector
- First observedSr. Forward Deployed Engineer (FDE) - Manufacturing
- First observedSr. Forward Deployed Engineer (FDE) - Healthcare & Life Sciences
- First observedSr. Forward Deployed Engineer (FDE) - Healthcare & Life Sciences
- First observedSr. Forward Deployed Engineer - FDE (Data and AI Architect, SAP & Databricks)
- First observedSr. Forward Deployed Engineer (FDE) - Financial Services
- First observedSr. Forward Deployed Engineer (FDE) - Financial Services
- First observedSr. Forward Deployed Engineer (FDE) - Financial Services
- First observedSr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games
- First observedSr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games
- First observedSr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games
- First observedSr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games
- First observedSr. Forward Deployed Engineer - Architect - Full Stack
- First observedSr. Forward Deployed Engineer
- First observedSr. Engineering Manager - Agentic Service Platform
- First observedSolutions Architect - Lakebase
- First observedSolutions Architect - Lakebase
- First observedSolutions Architect - Healthcare/Life Sciences Team (HLS)
- First observedSolutions Architect - Healthcare/Life Sciences Team (HLS)
- First observedSolutions Architect - Digital Native Business, Named Accounts
- First observedSolutions Architect - AI Natives Business, Strategic
- First observedSolutions Architect
- First observedSolutions Architect
- First observedSenior Solutions Engineer
- First observedSenior Solutions Architect (Data & AI) - Leeds based
- First observedSenior Solutions Architect - Lakebase
- First observedSenior Solutions Architect (Enterprise Accounts)
- First observedSenior Solutions Architect (EDW Enterprise Data Warehouse Migrations)
- First observedSenior Solutions Architect (EDW Enterprise Data Warehouse Migrations)
- First observedSenior Solutions Architect (EDW Enterprise Data Warehouse Migrations)
- First observedSenior Solutions Architect (EDW Enterprise Data Warehouse Migrations)